HQ26
Air-Cooled
Laser Welder
Lightweight. Maximum Power.
The HQ26 revolutionizes handheld laser welding with its innovative air-cooled design. No external chiller needed — built-in air cooling delivers reliable performance in a portable package. Precise welds, clean finish, engineered for industry.
Choose Your Model
Technical Specifications
| Parameter | Value |
|---|---|
| Model | HQ26 Series |
| Laser Source | Raycus Fiber Laser |
| Wavelength | 1064nm |
| Laser Power Options | 1000W / 1200W / 1500W / 2000W |
| Cooling Method | Air-Cooled (No chiller needed) |
| Electro-Optical Efficiency | 30%+ |
| Laser Diode Lifespan | 100,000 hours |
| Ingress Protection | IP65 |
| Operating Temperature | -10 ~ 40°C |
| Welding Gun | Handheld (ergonomic design) |
| Wire Feeder | Automatic (0.8-1.6mm) |
| Fiber Length | 10m (customizable) |
| Power Supply | 220V / 50Hz / 60Hz |
| Continuous Operation | 7×24h |
| System Stability Rate | 99.9% |
| Response Time | 0.1s |
Key Highlights
Raycus Fiber Laser Source
Trusted Chinese laser brand. 100,000+ hours diode lifespan, 30%+ electro-optical efficiency. High beam quality for stable, consistent welding.
Air-Cooled for Reliability
No external chiller needed. Built-in air cooling system. IP65 protection rating. Operates in -10~40°C environments.
Precise Welds. Clean Finish.
Minimal heat affected zone, no discoloration, smooth and clean weld seam. 3-5x faster than TIG welding.
Auto Wire Feeder
Integrated automatic wire feeding system. Supports 0.8-1.6mm wire diameters for versatile welding applications.
Intelligent Monitoring System
Real-time temperature monitoring, fault alarm with error codes, safety interlock, and welding parameter data recording.
Portable & Lightweight
Compact design with caster wheels and carry handles. One person can move it. Setup in 5 minutes.
Air-Cooled vs Water-Cooled
See why air-cooled is the future of handheld laser welding
| Feature | HQ26 Air-Cooled | Traditional Water-Cooled |
|---|---|---|
| Cooling System | Air-Cooled (Built-in) | Water Chiller Required |
| Protection Rating | IP65 | IP54 or lower |
| Power Consumption | Low (no chiller) | High (chiller + laser) |
| Portability | Caster wheels, carry handles | Heavy, requires forklift |
| Maintenance | Minimal, no water change | Regular water & filter change |
| Operating Temp | -10 ~ 40°C | 5 ~ 35°C (chiller limit) |
| Setup Time | 5 minutes | 30+ minutes |
| Outdoor Use | Yes | Limited (freezing risk) |
Applications
Interested in the HQ26?
Get a customized quote with your specific requirements. Our engineers will help you choose the right model.
