HQ-1530
Fiber Laser
Cutter
Fastest path to ROI.
The HQ-1530 delivers industrial-grade cutting precision at an unbeatable price point. With a rigid single platform work table for stable cutting performance, and rapid traverse speed up to 120 m/min. Available in 1500W, 3000W, and 6000W — cut stainless steel up to 25mm and carbon steel up to 30mm.
Power Options
Technical Specifications
| Parameter | Value |
|---|---|
| Model | HQ-1530 |
| Working Area | 1500 × 3000mm (5×10 ft) |
| Laser Source | Raycus / IPG / MAX Photonics |
| Laser Power | 1500W / 3000W / 6000W |
| Laser Wavelength | 1064nm |
| Cutting Speed | Max 40 m/min |
| Max Rapid Traverse | 120 m/min |
| Positioning Accuracy | ±0.03mm |
| Repeatability | ±0.02mm |
| Max Cutting Thickness | 30mm (MS) / 25mm (SS) / 16mm (AL) |
| Work Table | Single Platform Table |
| Control System | CypCut BC100S / PA8000 |
| Cutting Head | PRECITEC / Raytools Auto-Focus |
| Servo Motor | HIWIN / Yaskawa |
| Guide Rail | HIWIN Linear Guide |
| Cooling | Water Chiller CW-5200 / CW-6200 |
| Power Supply | 380V ± 10% / 50Hz / 60Hz |
| Machine Weight | ≈ 3000 kg |
| Machine Dimensions | 8200 × 4200 × 1800mm |
Core Components
Raycus / IPG / MAX Laser Source
Premium fiber laser generator with 100,000+ hours lifespan. Electro-optical conversion efficiency up to 30%.
CypCut BC100S Control System
Industry-leading CNC controller with auto-nesting, edge detection, and path optimization. Supports DXF/PLT/AI formats.
Single Platform Work Table
Heavy-duty steel welded platform with blade table. High rigidity and stability for precise cutting. Easy slag cleaning and maintenance.
PRECITEC / Raytools Auto-Focus Head
Capacitive height sensing with auto-focus. Maintains optimal focal position for consistent cut quality at high speed.
HIWIN / Yaskawa Servo Drive
Japanese precision AC servo motors. Smooth acceleration up to 1.5G, ensuring high dynamic cutting performance.
Raytools Cutting Head
QBH connector, collimating/focusing lens protection. Compatible with Raycus, IPG, MAX sources.
Cutting Speed Reference
Speed values in m/min at 2000W fiber laser power (approximate)
| Material | 1mm | 2mm | 3mm | 6mm | 8mm | 10mm | 12mm |
|---|---|---|---|---|---|---|---|
| Stainless Steel | 40 | 22 | 14 | 6 | 3.5 | 2.5 | 1.8 |
| Carbon Steel | 45 | 28 | 18 | 10 | 6 | 4 | 2.5 |
| Aluminum | 35 | 18 | 12 | 5 | 3 | 2 | — |
| Copper | 28 | 14 | 8 | 3 | 1.5 | — | — |
| Galvanized Steel | 38 | 20 | 13 | 5.5 | 3 | 2 | 1.5 |
| Brass | 25 | 12 | 7 | 2.5 | 1.2 | — | — |
Applications
Ready to Start Cutting?
Get a customized quote with your material and thickness requirements. Our engineers will recommend the optimal power configuration.
